LG | SKU:
ADFD5448AT
$374.50 off
Front Control Smart wi-fi Enabled Dishwasher with QuadWash(TM) - (ADFD5448AT)
$749.00
$1,123.50
Unit price
/
Unavailable
Shipping calculated at checkout.
Front Control Smart wi-fi Enabled Dishwasher with QuadWash(TM) - (ADFD5448AT) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
About Product
Front Control Smart wi-fi Enabled Dishwasher with QuadWash(TM)
Get a Spotless Clean the First Time |
LG's exclusive QuadWash(TM) technology gets dishes clean the first time. With four spray arms instead of just two, QuadWash(TM) uses Multi-Motion arms that rotate back and forth while spinning to power-clean dishes from multiple angles throughout the entire cycle. |
Beautiful interior with rust-free peace of mind |
The NeverRust(TM) Stainless steel interior tub helps improve drying performance and resists rust for years to come. |
Life's better when your home runs smart |
Discover ThinQ Care within the ThinQ app -- proactive smart alerts to keep your appliances running smoothly. Get notifications about usage, maintenance, plus early diagnosis right on your smartphone. Show me more. |
Features
- ThinQ Offer: Get a free extra year limited warranty (up to $185 value) through 7/10/24. Terms apply
- ThinQ(R) Technology
- QuadWash(TM)
- EasyRack(TM) Plus
- ADA Compliant
- Auto Open Dry
- dTub
Capacity | |
Lower Rack Dish Height Limit | 12.5" |
Total Place Settings | 14 |
Upper Rack Dish Height Limit | 10.625" |
Dimensions/Clearances/Weight | |
Carton Dimensions (in) (W x H x D) | 27 3/4" x 33 7/8" x 27 3/4" |
Clearances (WxHxD) | 24" x 32 1/4" x 24" |
Depth with Door Closed with Handle (in) | 22.5" |
Depth with Door Open (in) | 45.5" |
Product Dimensions (in) (W x H x D) | 23 1/2" x 32 1/16" x 22 1/2" |
Product Weight (lbs) | 84 lbs |
Shipping Weight with Carton (lbs) | 95 lbs |
Features | |
3-Stage Filtration System | Yes |
ADA Compliant | Yes |
Detergent and Rinse-Aid Dispenser | Yes |
Drying System | Auto Open Dry |
End of Cycle Indicator | Beeper + END Indication on Display |
Inverter Direct Drive Motor | Yes |
LoDecibel™ Quiet Operation | 48 dBA |
Number of Options | 7 (Dual Zone, Half Load, Energy Saver, Extra Dry, Delay Start, Control Lock, High Temp.) |
Number of Spray Arms | 3 (Top, Upper, Lower) |
Number of Wash Cycles | 9 (Auto, Heavy, Delicate, Normal, Turbo, Download Cycle, Machine Clean, Rinse, Express) |
Leak Detection | Yes |
QuadWash® | Yes |
Rinse-Aid Indicator | Yes |
Safety Float Switch (Leaks) | Yes |
SenseClean™ Wash System | Yes |
Soil (Turbidity) Sensor | Yes |
Time Remaining Indicator | Yes |
Variable Spray Intensities | Yes |
Vario Wash | Yes |
1-Hour Wash & Dry | No |
Limited Warranty | |
Control Board and Rack Parts | 2 Years |
Direct Drive Motor | 10 Years |
Labor | 1 Year |
Parts | 1 Year |
Stainless Steel Door Liner or Tub | 2 Years |
UPC | 048231341714 |
Power Ratings | |
CEE Tier | 1 |
ENERGY STAR® Qualified | Yes |
Energy Use (kWh/Year) | 258 kWh/Year |
Water Factor (WF) | 29 |
Racks and Baskets | |
3rd Rack (Fixed) | No |
BPA-Free Nylon Coated Racks and Tines | Yes |
Cup Rack | Yes |
Cutlery Baskets | Yes |
EasyRack™ Plus System | Yes |
Height Adjustable Middle Rack | Yes |
Height Adjustable Upper Rack | Yes |
Rack Handle | Yes |
Stemware Holder | No |
Style and Design | |
All Available Colors | Stainless Steel |
Control Panel Location | Front Control |
Electronic Controls | Touch |
Handle | Pocket Handle |
LED Tub Light | No |
PrintProof™ Finish | No |
Tub Material | NeveRust™ Stainless Steel |
Summary | |
Series | LG |
Dishwasher ThinQ® Smart Features | |
ThinQ Care™ | Yes |
SmartDiagnosis™ | Yes |
SmartThinQ® | No |
ThinQ® Smart Technology | Yes |
wi-fi Enabled | Yes |