FRIGIDAIRE | SKU:
FRSS2623AS
$521.10 off
Frigidaire 25.6 Cu. Ft. 36" Standard Depth Side by Side Refrigerator - (FRSS2623AS)
$1,157.99
$1,679.09
Unit price
/
Unavailable
Shipping calculated at checkout.
Frigidaire 25.6 Cu. Ft. 36" Standard Depth Side by Side Refrigerator - (FRSS2623AS) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
About Product
Frigidaire 25.6 Cu. Ft. 36" Standard Depth Side by Side Refrigerator
EvenTemp(TM) Cooling System |
Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout the fresh food and freezer. |
Fresh Storage Crispers |
Keep fruits and vegetables fresh in our crispers that offer a seal to block out dry air. |
Flexible Interior Organization |
Easily organize your family's favorite foods with our flexible organization system that allows you to make the most out of every available square inch. |
ENERGY STAR(R) Certified |
Save money and maximize energy efficiency. |
Bright LED Lighting |
Easily see what is inside with our enhanced LED lighting. |
PurePour(TM) Water and Ice Filter |
Keep safer, great tasting water flowing and reduce up to 99% of contaminants while cutting back on plastic and the cost of bottled water with our water filter. * For complete list of contaminants, please see Performance Data Sheet on Frigidaire.com |
Features
- EvenTemp(TM) Cooling System
- Fresh Storage Crispers
- Large Capacity with Flexible Organization
- ENERGY STAR(R) Certified
- Bright LED Lighting
- PurePour(TM) Water Filter
Product Line | Side-By-Side Refrigerator |
Power Type | Electric 120v |
Size | 26 Cu. Ft. |
Installation Type | Free-Standing |
Factory | Juarez |
Color | Stainless Steel |
Dispenser | |
Crushed Ice | Yes |
Cube Ice | Yes |
Dispenser | Yes |
Dispenser Location | External |
Dispenser Height | 8 1/8" |
Water Dispenser | Yes |
Refrigerator | |
Air Filter Included | No |
Air Filtration | Yes |
Crisper Color | Clear |
Dairy Bin | Yes |
Door Bin Color | Clear |
Interior Lighting | LED |
Shelf Material | Glass |
Water Filter | Yes |
Number of Adjustable 2 Liter Door Bins | 2 |
Number of Adjustable Gallon Door Bins | 2 |
Total Number of Door Bins | 4 |
Number of Adjustable Shelves | 3 |
Number of Crispers | 2 |
Freezer | |
Automatic Defrost | Yes |
Baskets / Bins Color | Clear |
Door Bin Color | Clear |
Interior Lighting | LED |
Shelf Material | Wire |
Number of Adjustable Door Bins | 4 |
Number of Baskets / Bins | 1 |
Total Number of Door Bins | 4 |
Number of Fixed Shelves | 2 |
Total Number of Shelves | 2 |
Ice Maker | |
Ice Maker | Yes |
Controls | |
Air Filter Indicator | Yes |
Control Lock | No |
Digital Display | No |
Door Ajar Alarm | Yes |
Ice Maker On/Off | Yes |
Power Failure Alarm | Yes |
Power On/Off | No |
Sabbath Mode | No |
Vacation Mode | No |
Water Filter Indicator | Yes |
Exterior | |
Counter-Depth | No |
Front Rollers | Yes |
Rear Rollers | No |
Water Inlet Location | Right Bottom Rear |
Dimensions and Volume | |
Height With Hinge | 69 7/8" |
Height Without Hinge | 68 5/8" |
Width | 36 1/8" |
Width of Cabinet | 35 7/8" |
Depth of Cabinet | 28 3/4" |
Depth With Door | 32 1/2" |
Depth With Door 90° Open | 50" |
Depth With Door and Handle | 35" |
Freezer Capacity | 9 Cu. Ft. |
Fresh Food Capacity | 16.6 Cu. Ft. |
Total Capacity | 25.6 Cu. Ft. |
Electrical Specifications | |
Minimum Circuit Required | 15 Amps |
General Specifications | |
Annual Energy | 647 kWh |
Leveling Legs | Yes |
Product Weight | 278.35 lbs |
Prop 65 Label | Yes |
Refrigerant Type | R-600A |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Safety Certifications and Approvals | |
CSA Listed | No |
cUL Listed | Yes |
ENERGY STAR Certified | Yes |
NSF Certified | Yes |
UL Listed | Yes |