GE(R) 21.9 Cu. Ft. Top-Freezer Refrigerator - (GTS22KGNRBB)
GE(R) 21.9 Cu. Ft. Top-Freezer Refrigerator - (GTS22KGNRBB) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Gallon door storage bins | Enable larger items to be easily accommodated in the door |
High-gloss handles | Provide an appearance that is easy to clean |
Upfront temperature controls | Easy-to-use controls regulate both fresh food and freezer sections |
Dual control | Separate temperature controls for fresh-food and freezer sections |
Large 15.25 cu. ft. fresh-food capacity | Provides additional interior space |
Garage-ready | Tested to perform from 38?F to 110?F |
Premium Inner Door | Enjoy greater flexibility and organizational options with modular bins right on the door |
#1 in Quality and Dependability | Among 16-22 cu. ft. refrigerators based on an independent study of property maintenance personnel. Source: The Stevenson Company, 2020?Market research company with over 20 years of experience in the appliance industry |
Adjustable glass freezer shelf | Provides the flexibility to organize your frozen food items |
High-gloss finish | Make your kitchen shine with a polished finish that stands out in any setting |
6.68 cu. ft. freezer capacity | Allows for additional storage |
Dairy Compartment | Provides easy access to items like butter and cheese |
LED lighting | Find all your favorite foods under natural-looking light |
Clear crisper drawers | Space to organize fruits and vegetables |
Edge-to-edge glass shelves | Enjoy a polished look and easy-access cleaning with edge-to-edge shelves that extend the full width of the refrigerator |
ACCESSORIES | Optional Icemaker Kit | IM4D |
APPEARANCE | Coil-Free Back | Yes |
Color Appearance | Black | |
Door Stops | Yes | |
Door Swing | Reversible Hinges | |
Exterior Design | Smooth Rounded Doors | |
Handle Color | Black | |
Textured Steel Case | Color Matched | |
CAPACITY | Freezer Capacity | 6.68 |
Fresh Food Capacity | 15.25cu ft | |
Total Capacity (cubic feet) | 21.9cu ft | |
FEATURES | Control Type | Dual Control Rear Freezer Temperature Control Upfront Fresh Food Temperature Controls |
Defrost Type | Frost Free | |
Exterior Style | Free-Standing | |
Freezer Cabinet Shelves | 1 Adjustable Glass | |
Freezer Door Shelves | 2 Full-Width Fixed | |
Freezer Features | 1 Adjustable Shelf Spillproof Freezer Floor |
|
Fresh Food Cabinet Drawers | 1 Snack Drawer 2 Clear 3 Total |
|
Fresh Food Cabinet Shelves | 1 Glass Drawer Cover 2 Adjustable 2 Full-Width 2 Glass 3 Total |
|
Fresh Food Door Bins | 2 Total | |
Fresh Food Door Features | Dairy Compartment Gallon Storage |
|
Fresh Food Door Shelves | 1 with Gallon Storage 2 Total |
|
Fresh Food Features | Interior Lighting - LED | |
Garage Ready | Yes | |
Icemaker | Optional (IM4D Ready) | |
Leveling System | 2 Point Front Adjustable | |
OU Certified | No | |
Performance Features | Easily Removable Door Gaskets | |
Product Type | Top Freezer Refrigerator | |
Refrigerant Type | R600a | |
Sabbath Mode | Yes | |
Temperature Management Features | Air Tower | |
FILTER | App Filter - Capacity | Refer Medium (16-19 cu. ft.) |
App Filter - Dispenser | No | |
App Filter - Icemaker | No | |
App Filter - Product Type | Refer Top Freezer | |
POWER / RATINGS | Volts/Hertz/Amps | 120v; 60Hz; 15A |
WARRANTY | Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance | |
Warranty Notes | See written warranty for full details | |
WEIGHTS & DIMENSIONS | Approximate Shipping Weight | 225 |
Back Air Clearances | 2in | |
Case Depth Without Door | 28.625in | |
Depth with Door Open 90? | 63.5in | |
Depth Without Handle | 32.375in | |
Height to Top of Case | 65.875in | |
Height to Top of Hinge | 66.375in | |
Net Weight | 202lb | |
Overall Depth | 34.5in | |
Overall Height | 66.375in | |
Overall Width | 32.75in | |
Side Air Clearances | 0.125in | |
Top Air Clearances | 1in | |
Width w/Door Open 90 Degrees Incl. Handle | 35.375in |
Delivery
Delivery
Professional delivery and installation is available for every product we sell. We would be happy to coordinate delivery and installation for you. See pricing in the shopping cart.
Warranty
Warranty
Includes 12 months warranty on parts and labor and an additional 6 months for parts.
Extended warranties are usually very inexpensive and can save you thousands in the future. Some can even cover extra costs that result, such as cost of food that spoils when your fridge dies. It's simple and inexpensive to purchase extended warranties and one of the smartest ways to protect your investment.
Appliances can be large, heavy and expensive. You probably don't have the special tools or expertise needed to fix them in a crisis. If you can spare a few thousand dollars without batting an eyelash for new appliances should they break tomorrow, don't buy a warranty. But if you're like most of us, protect yourself by purchasing inexpensive extended warranties when you buy a new product and save yourself big money in the long run.