GE(R) 21.9 Cu. Ft. Counter-Depth Side-By-Side Refrigerator - (GZS22DGJWW)
GE(R) 21.9 Cu. Ft. Counter-Depth Side-By-Side Refrigerator - (GZS22DGJWW) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Counter-depth design | Offers a built-in look by fitting nearly flush with surrounding cabinetry |
Fresh food multi-level drawers | Provide the ideal environment for storing your fruits and vegetables |
Glass freezer shelves | Enjoy a high-end appearance with secure storage for a variety of items |
Adjustable slide-out, spillproof glass shelves | Raised edges help contain spills and make clean up quick and easy |
Adjustable clear door bins | Offer ideal space for large containers in the door and frees up valuable shelf space |
Advanced water filtration | Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users? water) |
LED lighting | Find all your favorite foods under natural-looking light |
Integrated shelf support system | Provides strong, flexible support |
APPEARANCE | Color Appearance | White |
Counter-Depth Design | Yes | |
Dispenser Color | Color-Matched | |
Door Stops | Yes | |
Exterior Design | Rounded Doors | |
Handle | High-Gloss | |
Handle Color | White | |
Textured Steel Case | Case Only | |
CAPACITY | Freezer Capacity | 7.79 |
Fresh Food Capacity | 14.08cu ft | |
Total Capacity (cubic feet) | 21.9cu ft | |
ECONOMICAL / QUIET | Cabinet Liner | ABS |
FEATURES | Control Type | Actual Temperature Display Upfront Electronic Touch Temperature Controls |
Defrost Type | Frost Guard | |
Dispenser | Integrated with Cubes, Crushed Ice & Chilled Water | |
Dispenser Features | Child Lock Door Alarm LED Dispenser Light Water Filter Indicator Light |
|
Door Liner | ABS | |
Exterior Style | Counter-Depth | |
Filter Location | Upper right corner | |
Freezer Cabinet Shelves | 1 Sweet Spot Shelf 1 Wire Fixed 2 Glass Adjustable 4 Total |
|
Freezer Door Shelves | 5 Fixed 5 Total |
|
Freezer Features | Ice Storage Bin Interior Lighting - LED |
|
Freezer Storage Baskets | 1 Wire | |
Fresh Food Cabinet Drawers | 2-Stack drawer system Multi-Level Drawers |
|
Fresh Food Cabinet Shelves | 3 Adjustable 3 Slide-Out 4 Spill Proof 4 Total Glass |
|
Fresh Food Door Bins | 2 Adjustable with Gallon Storage 2 Fixed 4 Total |
|
Fresh Food Door Features | Dairy Compartment | |
Fresh Food Features | Integrated Shelf Support System Interior Lighting - LED Interior Storage Drawers |
|
Icemaker | Factory-Installed | |
Leveling System | 2 Point Front Adjustable | |
Middle Drawer | Adjustable Humidity | |
Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
|
Product Type | Side-by-Side Refrigerator | |
Refrigerant Type | R600a | |
Temperature Management Features | 4 Electronic Sensors Short Air Tower |
|
Water Filtration | GE Water Filtration 6 Month MWF XWF (on select models manufactured after June 2018) |
|
FILTER | App Filter - Capacity | Refer Large (20-24 cu. ft.) |
App Filter - Dispenser | Yes | |
App Filter - Icemaker | Yes | |
App Filter - Product Type | Refer Side-by-Side | |
POWER / RATINGS | Volts/Hertz/Amps | 120v; 60Hz; 15A |
WARRANTY | Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance | |
Warranty Notes | See written warranty for full details | |
WEIGHTS & DIMENSIONS | Approximate Shipping Weight | 360 |
Back Air Clearances | 2in | |
Case Depth Without Door | 23.875in | |
Depth with Door Open 90? | 46in | |
Depth Without Handle | 27in | |
Height to Top of Case | 68.75in | |
Height to Top of Hinge | 69.25in | |
Net Weight | 340lb | |
Overall Depth | 29.5in | |
Overall Height | 69.25in | |
Overall Width | 35.75in | |
Side Air Clearances | 0.125in | |
Top Air Clearances | 1in | |
Width w/Door Open 90 Degrees Incl. Handle | 41.375in | |
Width w/Door Open 90 Degrees Less Handle | 36.375in |
Delivery
Delivery
Professional delivery and installation is available for every product we sell. We would be happy to coordinate delivery and installation for you. See pricing in the shopping cart.
Warranty
Warranty
Includes 12 months warranty on parts and labor and an additional 6 months for parts.
Extended warranties are usually very inexpensive and can save you thousands in the future. Some can even cover extra costs that result, such as cost of food that spoils when your fridge dies. It's simple and inexpensive to purchase extended warranties and one of the smartest ways to protect your investment.
Appliances can be large, heavy and expensive. You probably don't have the special tools or expertise needed to fix them in a crisis. If you can spare a few thousand dollars without batting an eyelash for new appliances should they break tomorrow, don't buy a warranty. But if you're like most of us, protect yourself by purchasing inexpensive extended warranties when you buy a new product and save yourself big money in the long run.