LG | SKU:
LFCS27596S
$881.65 off
27 cu. ft. InstaView(TM) Door-in-Door(R) Refrigerator - (LFCS27596S)
$2,519.00
$3,400.65
Unit price
/
Unavailable
Shipping calculated at checkout.
27 cu. ft. InstaView(TM) Door-in-Door(R) Refrigerator - (LFCS27596S) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
About Product
27 cu. ft. InstaView(TM) Door-in-Door(R) Refrigerator
Features
- 27 cu. ft. Capacity
- InstaView(TM) Door-in-Door(R)
- ColdSaver(TM) Panel
- PrintProof(TM) Finish
- Factory Installed Ice Maker
SUMMARY | |
Series | LG |
Type: | French Door |
Door Type: | 3- Door |
InstaView™ Door-in-Door®: | Yes |
Door-In-Door® with ColdSaver™ Panel: | Yes |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Counter Depth | No |
SUMMARY | |
Total Capacity (cu.ft.): | 27.00 |
Color: | PrintProof™ Stainless Steel |
CAPACITY | |
Refrigerator (cu.ft.) | 18.2 |
Freezer (cu.ft.) | 8.80 |
Total Capacity (cu.ft.) | 27.00 |
ENERGY | |
Energy Consumption (kWh/Year) | Yes |
ENERGY STAR® Qualified | 391 |
WATER & ICE SYSTEM | |
Ice & Water Dispenser | No |
Daily Ice Production (lbs) | 2.5 lbs |
IcePlus™ Production (lbs) | 2.7 lbs |
Ice Storage Capacity (lbs) | 4.0 lbs |
Ice System | Factory Installed Ice Maker |
Dual Ice | No |
Dispenser Light | No |
Water Filter | LT1000P |
COOLING | |
Linear Compressor | Yes |
Smart Cooling™ System: | Yes |
Door Cooling+ | Yes |
Multi-Air Flow™ System | Yes |
Temperature Sensors | 5 |
Fresh Air Filter | No |
SUMMARY | |
Display Type | Membrane / Green LED |
CONVENIENCE | |
Temperature Controls | Electronic/Digital |
Auto Closing Door Hinge | Yes |
Sabbath Mode | Yes |
LoDecibel™ Quiet Operation | Yes |
REFRIGERATOR | |
No. of Shelves | 4 Split |
Cantilevered Shelves | Yes |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Humidity Crispers |
Glide N' Serve™ Drawer | Yes |
Refrigerator Light | LED |
REFRIGERATOR DOOR: | |
InstaView™ Door-in-Door® | Yes |
Door-In-Door® with ColdSaver™ Panel | Yes |
No. of Bins | 7 Total (Including Door-in-Door®) |
Door Bin Construction | 1 Piece (clear) |
FREEZER | |
Door Type | Pull Drawer |
Drawers | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Ice Bin / In-Door Ice | Yes |
Freezer Light | LED |
Freezer Handle | SmartPull™ Handle |
REFRIGERATOR THINQ® SMART FEATURES | |
SmartDiagnosis™ | Yes |
MATERIALS AND FINISHES | |
Contour Door | Yes |
Hidden Hinges | Yes |
Toe Grille | Yes |
Surface | Smooth |
Fingerprint & Smudge Resistant Exterior | Yes |
Handles | Matching Commercial Handles |
All Available Colors | PrintProof™ Stainless Steel |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Depth with Handles | 34 1/4" |
Depth without Handles | 31 3/4" |
Depth without Door | 27 7/8" |
Depth (Total with Door Open) | 46 1/2" |
Height to Top of Case | 68 3/8" |
Height to Top of Door Hinge | 69 3/4" |
Width | 35 3/4" |
Width (Door Open 90 with Handle) | 44 1/4" |
Width (Door Open 90 without Handle) | 39 1/4" |
Door Edge Clearance with Handle | 4 1/2" |
Door Edge Clearance without Handle | 1 3/4" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Weight (Unit/Carton) | 133.6 lbs/ 144.6 lbs |
Carton Dimensions (WxHxD) | 38" x 73" x 36" |
LIMITED WARRANTY & UPC | |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
UPC | 048231804776 |