GE(R) ENERGY STAR(R) 17.5 Cu. Ft. Top-Freezer Refrigerator - (GIE18DTNRBB)
GE(R) ENERGY STAR(R) 17.5 Cu. Ft. Top-Freezer Refrigerator - (GIE18DTNRBB) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Made in America | 70 to 90% U.S. Content. Product details at www.geappliances.com/USA |
Clear crisper drawers | Space to organize fruits and vegetables |
Large 13.49 cu. ft. fresh-food capacity | Provides additional interior space |
4.03 cu. ft. freezer capacity | Allows for additional storage |
Gallon door storage bins | Enable larger items to be easily accommodated in the door |
LED lighting | Find all your favorite foods under natural-looking light |
Adjustable wire freezer shelf | Easily adjusts between two positions to accommodate items of all shapes and sizes |
#1 in Quality and Dependability | Among 16-22 cu. ft. refrigerators based on an independent study of property maintenance personnel. Source: The Stevenson Company, 2020?Market research company with over 20 years of experience in the appliance industry |
High-gloss handles | Provide an appearance that is easy to clean |
ENERGY STAR? certified | Meets or exceeds federal guidelines for energy efficiency and provides year-round energy and money savings |
Dairy Compartment | Provides easy access to items like butter and cheese |
Upfront temperature controls | Easy-to-use controls regulate both fresh food and freezer sections |
Factory-installed icemaker | Refrigerator comes ready to automatically create ice |
Wire freezer shelf | Better organization for the freezer |
APPEARANCE | Coil-Free Back | Yes |
Color Appearance | Black | |
Door Stops | Yes | |
Door Swing | Reversible Hinges | |
Exterior Design | Textured Rounded Doors | |
Handle | Smooth | |
Handle Color | Black | |
Textured Steel Case | Color Matched | |
CAPACITY | Freezer Capacity | 4.04 |
Fresh Food Capacity | 13.49cu ft | |
Total Capacity (cubic feet) | 17.5cu ft | |
FEATURES | Control Type | Upfront Temperature Controls |
Defrost Type | Frost Free | |
Exterior Style | Free-Standing | |
Freezer Cabinet Shelves | 1 Adjustable Wire | |
Freezer Door Shelves | 2 Fixed | |
Freezer Features | 1 Adjustable Shelf Ice Bucket Spillproof Freezer Floor |
|
Fresh Food Cabinet Drawers | 2 Clear | |
Fresh Food Cabinet Shelves | 1 Glass Drawer Cover 2 Adjustable 2 Full-Width 2 Wire 3 Total |
|
Fresh Food Door Features | Dairy Compartment Gallon Storage |
|
Fresh Food Door Shelves | 3 Fixed (2 with Gal. Storage) | |
Fresh Food Features | Interior Lighting - LED | |
Icemaker | Factory-Installed | |
Leveling System | 2 Point Front Adjustable | |
OU Certified | No | |
Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
|
Product Type | Top Freezer Refrigerator | |
Refrigerant Type | R600a | |
Sabbath Mode | Yes | |
Temperature Management Features | Air Tower | |
FILTER | App Filter - Capacity | Refer Medium (16-19 cu. ft.) |
App Filter - Dispenser | No | |
App Filter - Icemaker | Yes | |
App Filter - Product Type | Refer Top Freezer | |
POWER / RATINGS | Volts/Hertz/Amps | 120v; 60Hz; 15A |
WARRANTY | Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance | |
Warranty Notes | See written warranty for full details | |
WEIGHTS & DIMENSIONS | Approximate Shipping Weight | 178 |
Back Air Clearances | 2in | |
Case Depth Without Door | 26.75in | |
Depth with Door Open 90? | 57in | |
Depth Without Handle | 30.5in | |
Height to Top of Case | 66.875in | |
Height to Top of Hinge | 67.375in | |
Net Weight | 159lb | |
Overall Depth | 32.625in | |
Overall Height | 67.375in | |
Overall Width | 28in | |
Side Air Clearances | 0.75in | |
Top Air Clearances | 1in | |
Width w/Door Open 90 Degrees Incl. Handle | 30.625in | |
Width w/Door Open 90 Degrees Less Handle | 28.5in |
Delivery
Delivery
Professional delivery and installation is available for every product we sell. We would be happy to coordinate delivery and installation for you. See pricing in the shopping cart.
Warranty
Warranty
Includes 12 months warranty on parts and labor and an additional 6 months for parts.
Extended warranties are usually very inexpensive and can save you thousands in the future. Some can even cover extra costs that result, such as cost of food that spoils when your fridge dies. It's simple and inexpensive to purchase extended warranties and one of the smartest ways to protect your investment.
Appliances can be large, heavy and expensive. You probably don't have the special tools or expertise needed to fix them in a crisis. If you can spare a few thousand dollars without batting an eyelash for new appliances should they break tomorrow, don't buy a warranty. But if you're like most of us, protect yourself by purchasing inexpensive extended warranties when you buy a new product and save yourself big money in the long run.