MAYTAG | SKU:
MSC21C6MFZ
$734.65 off
36- Inch Wide Counter Depth Side-by-Side Refrigerator- 21 Cu. Ft. - (MSC21C6MFZ)
$2,099.00
$2,833.65
Unit price
/
Unavailable
Shipping calculated at checkout.
36- Inch Wide Counter Depth Side-by-Side Refrigerator- 21 Cu. Ft. - (MSC21C6MFZ) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
About Product
36- Inch Wide Counter Depth Side-by-Side Refrigerator- 21 Cu. Ft.
BrightSeries(TM) LED Lighting |
BrightSeries(TM) LED lighting casts a bright, white light and uses less energy than incandescent bulbs. |
EveryDrop(TM) Water Filter |
Reduces the most contaminants and freshly filters hard, soft, warm and cold water, everywhere you are. |
Exterior and Ice and Water Dispenser |
provides quick and easy access to chilled water and ice. |
FreshFlow(TM) Air Filter |
The FreshFlow(TM) air filter is 15 times more effective than baking soda at reducing common food odors. Replace the filter every 6 months for optimal performance. |
Gallon Door Bins |
Gallon door bins are strong enough to hold bottles, jugs and containers right in your refrigerator door. |
Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years. |
*Visit maytag.ca for warranty details. |
Stainless Steel Handles |
Our stainless steel handles feature show-stopping durability and are made of heavy-duty material that's tough enough to last in any kitchen. |
Store-N-Door(R) Ice Dispensing System |
The Store-N-Door(R) ice dispensing system frees up shelf space in your refrigerator for more of your favorites. |
PowerCold(R) Feature |
Somewhere between the grocery store and home cold food becomes not so cold- that s where Maytag(R) comes in. The PowerCold(R) feature gets everything in your refrigerator back to nice and cold, nice and quick. |
Fingerprint Resistant Stainless Steel |
Easy-to-clean, Fingerprint Resistant Stainless Steel finish keeps your fridge looking as good on the outside as it works on the inside. |
Fingerprint-Resistant Stainless Steel |
Humidity-Controlled FreshLock(TM) Crispers |
Humidity-controlled crispers help keep foods fresh with just the right humidity. |
Features
- Exterior Ice and Water Dispenser designed to support food prep
Certifications | |
Ada Compliant | Yes |
Cee Tier Rating | Not Rated |
Energy Rating | 654 |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | Yes |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Details | |
Advance Foam Insulation | N/A |
Door Opening Direction | N/A |
Door Style Configuration | Side-by-Side |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Wheels | 4-Natural |
Dimensions | |
Product Height | 69.0 |
Height To Top of Door Hinge | 69 |
Carton Height | 71.5 |
Gross Weight | 263 |
Height To Top of Cabinet | 68.875 |
Carton Width | 38.13 |
Product Depth | 29.75 |
Depth With Door Open 90 Degree | 45.875 |
Depth Excluding Doors | 24.5 |
Cabinet Width | 35.5 |
Depth Closed Excluding Handles | 27.5 |
Depth Closed Including Handles | 29.75 |
Dispenser Options | Control/Child Lock; Filtered Water; Measured/Metered Fill; Night Light |
Dispenser Type | Exterior Ice and Water |
Carton Depth | 30.75 |
Cutout Width | 36 |
Freezer Capacity Volume | 6.98 |
Refrigerator Capacity Volume | 13.62 |
Dispenser Pad Color | Grey |
Net Weight | 258 |
Product Width | 36.0 |
Exterior Details | |
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Smooth |
Counter Depth | Yes |
Door Color | Fingerprint Resistant Stainless Steel |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | Yes |
Air Filter Part Number | W10311524 |
Fresh Flow Air Filter Included | Yes |
Produce Preserver | No |
Water Filter Indicator/reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR1RXD1 |
Freezer Details | |
Freezer Door Bins | 3 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/basket | 1 Full Width Lower Plastic |
Freezer Lighting | LED |
Freezer Number of Shelves | 4 |
Freezer Shelves | 1 Fixed Full Width Glass; 3 Adjustable Full Width Glass |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer Door |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Deli Drawer | 1 Full Width |
Humidity-controlled Crispers | 1 Full-Width |
Liner Finish | White Opaque |
Non Climate Control Drawers | 1 Full Width |
Number of Doors | 2 |
Number of Interior Shelves | 4 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Dairy; 2 Fixed Full-Width; 2 Fixed Full-Width Gallon |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | No |
Supplementary Containers | N/A |
Temperature-controlled Drawers | No |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Warming Drawer Details | |
Temperature Range | -5/+5 FC 33/45 RC |