GE(R) 30" Free-Standing Electric Range - (JB645EKES)
GE(R) 30" Free-Standing Electric Range - (JB645EKES) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Two 9"/6" Power Boil elements | Two powerful elements boil water 25% faster than standard GE elements and adjust to fit cookware |
5.3 cu. ft. oven capacity | Enough room to cook an entire meal at once |
Ceramic glass cooktop | Smooth cooktop easily wipes clean |
Removable full-width storage drawer | Store cookware or kitchen accessories |
Self-clean oven | This self-cleaning oven cleans the oven cavity without the need for scrubbing or chemical cleaners |
Dual-element Bake | Upper and lower elements produce even heat and great results |
ACCESSORIES | Cooktop Cleaning | Cream Included Sponge |
Optional Accessories | WB48X20881 Roller Rack | |
APPEARANCE | Color Appearance | Fingerprint Resistant Slate |
Control Knobs | Stainless Steel Appearance | |
Handle | Designer Style | |
Handle Color | Stainless Steel | |
Oven Door Features | Big View Oven Window Glass Door Stainless Overlay |
|
Textured Steel Side Panels | Yes | |
CAPACITY | Total Capacity (cubic feet) | 5.3 |
FEATURES | Configuration | Range with Storage Drawer |
Control Location | Backsplash | |
Control Type | Digital Temperature Display Electronic Touchpads |
|
Cooking System | Traditional | |
Cooking Technology | Traditional | |
Cooktop Burner Type | Radiant Smoothtop |
|
Cooktop Surface | Gray Patterned Ceramic Glass One-Piece Upswept |
|
Cooktop Type | Radiant Smoothtop | |
Drawer Type | Storage | |
Element - Left Front | 9"/6" 3100W Power Boil | |
Element - Left Rear | 6" 1200W | |
Element - Right Front | 9"/6" 3100W Power Boil | |
Element - Right Rear | 6" 1200W | |
Fuel Type | Electric | |
Heating Element "ON" Indicator Light | 1 | |
Hot Surface Indicator Lights | 1 | |
Interior Oven Light | 1 Light | |
Melt Setting | Yes | |
OU Certified | No | |
Oven Cleaning Type | Self-Clean | |
Oven Control Features | Audible Preheat Signal Auto Oven Shut-Off with Override Auto Self Clean Control Lock Capability Delay Bake Option (Time Bake) Delay Clean Option Electronic Clock & Kitchen Timer Hi / Low Broil Oven "ON" Light Self-Clean Cool Down Time Display Self-Cleaning Cycling Light |
|
Oven Features | 4-Pass Bake Element 4-Pass Broil Element |
|
Oven Rack Features | 2 Oven Racks | |
Oven Rack Positions (Single or Upper/Lower) | 6 | |
Product Type | Free-Standing Single Oven | |
Sabbath Mode | Yes | |
Storage Drawer Features | Removable Full-Width | |
FILTER | App Filter - Cabinet Width | Cooking 30 in. (Standard) |
App Filter - Cleaning Type | Self-Clean | |
App Filter - Control Type | Electronic touchpad | |
App Filter - Convection | No | |
App Filter - Cooking Technology | Traditional | |
App Filter - Cooktop Type | Radiant Smoothtop | |
App Filter - Drawer Type | Storage | |
App Filter - Fuel Type | Electric | |
App Filter - Product Type | Ranges Free-Standing Single Oven | |
App Filter - Voltage | 240V | |
POWER / RATINGS | Amp Rating at 208V | 40 |
Amp Rating at 240V | 40 | |
Bake Wattage | 2585W | |
Broiler Wattage | 3410W | |
KW Rating at 208V | 9.1 | |
KW Rating at 240V | 12.1 | |
WARRANTY | Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance | |
Warranty Notes | See written warranty for full details | |
WEIGHTS & DIMENSIONS | Approximate Shipping Weight | 179 |
Cabinet Width | 30in | |
Depth with Door Open | 47.875in | |
Depth Without Handle | 25.5in | |
Height to Cooking Surface (in.) | 35 3/4 - 36 1/2 | |
Net Weight | 158lb | |
Oven Interior Dimensions (W x H x D) (in.) | 24-1/8 x 19-1/4 x 19-1/2 | |
Overall Depth | 28in | |
Overall Height | 47in | |
Overall Width | 29.875in |
Delivery
Delivery
Professional delivery and installation is available for every product we sell. We would be happy to coordinate delivery and installation for you. See pricing in the shopping cart.
Warranty
Warranty
Includes 12 months warranty on parts and labor and an additional 6 months for parts.
Extended warranties are usually very inexpensive and can save you thousands in the future. Some can even cover extra costs that result, such as cost of food that spoils when your fridge dies. It's simple and inexpensive to purchase extended warranties and one of the smartest ways to protect your investment.
Appliances can be large, heavy and expensive. You probably don't have the special tools or expertise needed to fix them in a crisis. If you can spare a few thousand dollars without batting an eyelash for new appliances should they break tomorrow, don't buy a warranty. But if you're like most of us, protect yourself by purchasing inexpensive extended warranties when you buy a new product and save yourself big money in the long run.