GE Profile(TM) 30" Smart Slide-In Front-Control Induction Fingerprint Resistant Range with In Oven Camera - (PHS93XYPFS)
GE Profile(TM) 30" Smart Slide-In Front-Control Induction Fingerprint Resistant Range with In Oven Camera - (PHS93XYPFS) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
11" 3,700-watt induction element | An 11-inch induction element that is powerful enough to boil water in 101 seconds, but precise enough for delicate dishes |
Fingerprint resistant stainless | Easily wipe away smudges and fingerprints for a look that's always sparkling clean |
GE Profile Connect + | Ensure your oven always has the latest features, like new Air Fry modes, with downloadable software upgrades |
No Preheat Air Fry | Cook healthier, crispier versions of your favorite foods in less time, thanks to an air fryer right in your oven that doesn?t require preheating, a basket or a special tray |
Fit Guarantee | This induction range will fit your existing 30" cut-out, or GE Appliances will help pay for modifications up to $300. See offer criteria and details |
CookCam? | Check on your food from anywhere without opening the oven door by live streaming video of your food on your smartphone |
Precision cooktop sensor | A precision cooktop sensor lets you control the temperature of any induction-ready pan on your device or the range's display |
Designed for precision | This range offers a suite of industry leading precision and control features, including our popular In-Oven Camera, Guided Cooking Platform, Cooktop sensor, Sous Vide, and Precision Oven modes |
Precision oven modes | Simplify the cooking process with precision oven modes that automatically track progress, and make time and temperature adjustments |
Built-In WiFi, Powered by SmartHQ App | Connect, control and manage your oven from anywhere with your smartphone or tablet (Select features require WiFi Connection) See details |
Induction cooktop | An induction cooktop makes stovetop cooking fast and efficient, with more precise temperature control and easy cleanup |
Synchronized elements | Control two cooktop elements with a single button to create a bigger cooking surface for griddles |
Guided cooking | This range is equipped with guided cooking from Hestan Cue to help streamline your cooking with a system that combines video-guided recipes from chefs with automatic time, temperature and cooking pace adjustments |
Touch controls | Glide touch controls let you control the cooktop with the swipe of a finger and are easy to clean thanks to seamless integration |
Sous Vide Capability | A sous vide-enabled cooktop lets you achieve perfection on the stove with a precision cooking probe |
ACCESSORIES | Cooktop Cleaning | Cream Included Sponge |
Optional Accessories | JXPROBE1 - Precision cooking probe WB32X32079 Hestan Cue Smart Pan WB48X20881 Roller Rack |
|
Trim Kit | JXFILLR1BB Optional |
|
APPEARANCE | Color Appearance | Fingerprint Resistant Stainless |
Control Knobs | Stainless Steel | |
Handle Color | Stainless Steel | |
Handle Design | Designer Style | |
Installation | Flush Appearance Free-standing cut-out |
|
Oven Door Features | Big View Oven Window Full-Wrapped Metal Frame Full-Wrapped Stainless |
|
Textured Steel Side Panels | Yes | |
CAPACITY | Total Capacity (cubic feet) | 5.3 |
FEATURES | Configuration | Range with Storage Drawer |
Connected Capabilities | Amazon Alexa DiGiorno Fresco IFTTT Innit Sonos The Google Assistant |
|
Control Location | Front controls | |
Control Type | 7" Full-Color Touch LCD Screen Glide Touch |
|
Cooking System | True Convection with Precise Air | |
Cooking Technology | Convection | |
Cooktop Burner Type | Induction | |
Cooktop Surface | Black Ceramic Glass Edge-to-Edge |
|
Cooktop Type | Induction | |
Drawer Type | Storage | |
Element - Center | 6" 100W Warming Zone | |
Element - Left Front | 8" 2500W Sync Element | |
Element - Left Rear | 8" 2500W Sync Element | |
Element - Right Front | 11" 3700W Power Boil | |
Element - Right Rear | 6" 1800W | |
Fuel Type | Electric | |
Heating Element "ON" Indicator Light | 1 | |
Hot Surface Indicator Lights | 5 | |
Melt Setting | Yes, Precision Oven Modes | |
OU Certified | No | |
Oven Cleaning Type | Self-clean *Requires download via WIFI connection Steam Clean |
|
Oven Control Features | Audible Preheat Signal Auto Oven Shut-Off with Override Auto Recipe Conversion Certified Sabbath Mode Chef Connect Control Lock Capability C? or F? Programmable Delay Bake Option (Time Cook) Delay Clean Option Electronic Clock & Kitchen Timer Fast Preheat Guided Cooking with Hestan Cue Hi / Low Broil Oven "ON" Light Oven Camera Sous Vide Probe Steam Clean Temperature Probe |
|
Oven Cooking Modes | Baked Goods Convection Bake Convection Roast Frozen Pizza Multi Rack Frozen Pizza Single Rack (No Preheat) Frozen Snacks Multi Rack Frozen Snacks Single Rack (No Preheat) Precision Oven Modes/Recipes - Air Fry, Cookies, Cakes, Lasagna, Beef Tenderloin, Whole Chicken, Salmon, Roasted Broccoli, Roast Proof Warming |
|
Oven Features | 6-Pass Broil Element Hidden Bake |
|
Oven Interior | 1 Halogen Light Black |
|
Oven Rack Features | 1 Self-Clean Heavy-Duty Roller Rack 2 Self-Clean Heavy-Duty Oven Racks |
|
Oven Rack Positions (Single or Upper/Lower) | 6 | |
Product Type | Slide-In Single Oven | |
Sabbath Mode | Yes | |
Storage Drawer Features | Removable Full-Width Soft Close |
|
WiFi Connect | Built-In | |
FILTER | App Filter - Cabinet Width | Cooking 30 in. (Standard) |
App Filter - Cleaning Type | Steam and Manual | |
App Filter - Control Type | Electronic touchpad | |
App Filter - Convection | Yes | |
App Filter - Cooking Technology | Convection | |
App Filter - Cooktop Type | Induction | |
App Filter - Drawer Type | Storage | |
App Filter - Edge-to-Edge Cooktop | Yes | |
App Filter - Fuel Type | Electric | |
App Filter - Product Type | Ranges Slide-In Single Oven | |
App Filter - WiFi Connect | Built-In | |
POWER / RATINGS | Amp Rating at 208V | 40 |
Amp Rating at 240V | 40 | |
Bake Wattage | 2850W | |
Broiler Wattage | 4000W | |
Convection Wattage | 1500W | |
KW Rating at 208V | 10.4 | |
KW Rating at 240V | 12.5 | |
WARRANTY | Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance | |
Warranty Notes | See written warranty for full details | |
WEIGHTS & DIMENSIONS | Approximate Shipping Weight | 221 |
Cabinet Width | 30in | |
Depth with Door Open | 48.25in | |
Depth Without Handle | 27.375in | |
Height to Cooking Surface (in.) | 36 | |
Height to Top of Rear Vent Trim | 37.25in | |
Net Weight | 200lb | |
Oven Interior Dimensions (W x H x D) (in.) | 24-1/8 x 19-1/2 x 19-3/8 | |
Overall Depth | 28.25in | |
Overall Height | 37.25in | |
Overall Width | 29.875in |
Delivery
Delivery
Professional delivery and installation is available for every product we sell. We would be happy to coordinate delivery and installation for you. See pricing in the shopping cart.
Warranty
Warranty
Includes 12 months warranty on parts and labor and an additional 6 months for parts.
Extended warranties are usually very inexpensive and can save you thousands in the future. Some can even cover extra costs that result, such as cost of food that spoils when your fridge dies. It's simple and inexpensive to purchase extended warranties and one of the smartest ways to protect your investment.
Appliances can be large, heavy and expensive. You probably don't have the special tools or expertise needed to fix them in a crisis. If you can spare a few thousand dollars without batting an eyelash for new appliances should they break tomorrow, don't buy a warranty. But if you're like most of us, protect yourself by purchasing inexpensive extended warranties when you buy a new product and save yourself big money in the long run.