MAYTAG | SKU:
MVW5035MW
$373.45 off
Top Load Washer with Extra Power - 4.5 cu. ft. - (MVW5035MW)
$746.90
$1,120.35
Unit price
/
Unavailable
Shipping calculated at checkout.
Top Load Washer with Extra Power - 4.5 cu. ft. - (MVW5035MW) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
About Product
Top Load Washer with Extra Power - 4.5 cu. ft.
Features
- 10-year limited parts warranty, see product warranty for details
- Tackle large loads with 4.5 cu. ft. capacity
- Proudly assembled in Clyde, Ohio, U.S.A.
- An American company in business since 1911
- Auto Sensing adjusts the water levels for each load
- Clean the inside of your washer with the AFFRESH cycle
- Deep Fill option delivers more water when you want it
- Thoroughly clean clothes with the Extra Rinse options
- The Power(TM) agitator uses 360-degree wash action to break up messes
- Wash loads faster with the Quick Wash cycle
- The stainless steel wash basket is built for years of washing
- Extra Power boosts stain fighting on any wash cycle
- Use the built-in water faucet for a quick rinse or long soak
Certifications | |
Ada Compliant | No |
Energy Rating | 340 |
Energy Star Qualified | No |
Imef | 1.04 |
Iwf | 6.5 |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Temperature Controls | Yes |
Control Location | Backguard |
Control Type | Knobs |
Eco Monitor/efficiency Monitor | No |
Electronic Display Type | LED |
End of Cycle Signal | No |
Feedback-status Indicators | Done; Fill; Rinse; Sensing; Spin; Wash |
LCD Touch Screen | No |
Cycles | |
Number of Wash Cycles | 11 |
Washer Cycle Selections | Bulky Items; Casual; Clean Washer with affresh; Colors; Delicates; Drain & Spin; Heavy Duty; Normal; Quick Wash; Towels; Whites |
Details | |
Dryer Interior Light | No |
Fabric Brush | No |
Hoses Included | Drain Hose |
Internal Heater | No |
Maximum Spin Speed | 770 |
Recirculation(visible) | No |
Sound Package | No |
Stackable | No |
Water Faucet | Yes |
Dimensions | |
Product Height | 40.875 |
Carton Height | 46 |
Gross Weight | 145 |
Washer Door Opening Width | 23.25 |
Carton Width | 29 |
Product Depth | 27.0 |
Depth With Door Open 90 Degree | 27 |
Capacity Iec Canada | 5.2 |
Height With Lid Open | 55.75 |
Capacity (doe) Us | 4.5 |
Carton Depth | 29.25 |
Net Weight | 140 |
Product Width | 27.75 |
Electrical | |
Power Cord Included | Yes |
Exterior Details | |
Adjustable Feet | Yes |
Lid/door Finish | Painted Steel |
Lid/door Lock | Yes |
Lid/door Swing | N/A |
Slow Close Lid | No |
Window | No |
Interior Details | |
Advanced Vibration Control | Yes |
Automated Dispenser | N/A |
Automatic Load Size Sensing Technology | Yes |
Dispense System | Bleach & Fabric Softener |
Motor Drive Type | Belt |
Out of Balance Sensing | Yes |
Suspension System | Hung Spring Damper |
Wash Action | Agitator |
Washer Drum Material | Stainless Steel |
Washer Drum Rear/base Material | Plastic |
Modifiers | |
Delay Start | No |
Number of Rinse Options | 2 |
Number of Soil Levels | 3 |
Number of Wash/rinse Temperatures | 5 |
Number of Washer Options | 6 |
Number of Water Levels | 4 |
Pre Soak | No |
Rinse Temperature | Cold |
Temperature Selections | Cold; Cool; Hot; Tap Cold; Warm |
Washer Soil Selections | Heavy; Light; Medium |
Water Levels | Auto; High; Max Fill; Medium |
Options | |
Washer Option Selections | Deep Fill; Extra Power /Boost Option; Extra Rinse; Fabric Softener; Faucet; Wash Temp |
Performance Details | |
Motor Horsepower | 1/3 HP |
Smart Compatibility | |
Connectivity | No |
Works With | No |