LG | SKU:
LDFN4542S
$349.50 off
Front Control Dishwasher with QuadWash(TM) - (LDFN4542S)
$699.00
$1,048.50
Unit price
/
Unavailable
Shipping calculated at checkout.
Front Control Dishwasher with QuadWash(TM) - (LDFN4542S) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
About Product
Front Control Dishwasher with QuadWash(TM)
Get a Spotless Clean the First Time |
LG's exclusive QuadWash(R) technology gets dishes clean the first time. With four spray arms instead of just two, QuadWash(R) uses Multi-Motion arms that rotate back and forth while spinning to power-clean dishes from multiple angles throughout the entire cycle. 1 |
Resists Smudges for an Effortless Shine |
PrintProof(TM) finish resists fingerprints and smudges to keep your kitchen looking its best. |
Designed with Quiet in Mind |
An advanced 3-stage filtration system traps food particles to reduce noise & increase efficiency. |
Beautiful tables start with beautiful dishes |
Dynamic Dry(TM) technology on all LG dishwashers delivers faster, more complete drying. |
Download new cycles from your phone to your dishwasher |
With NFC Tag-On, you can do one-touch cycles or your troubleshooting questions right on your phone. |
A Convenient Spot for Hard-to-Fit Items |
The convenient 3rd rack holds more items so you can save time and wash fewer loads. |
Features
- QuadWash(TM)
- Dynamic Dry(TM)
- 3rd Rack (Fixed)
- EasyRack(TM) Plus
- NeverRust(TM) Stainless Steel Tub
- LoDecibel(TM) Operation (48dB)
Capacity | |
Lower Rack Dish Height Limit | 12.5" |
Total Place Settings | 15 |
Upper Rack Dish Height Limit | 7.1" |
Certifications | |
NSF | Yes |
Dimensions/Clearances/Weight | |
Carton Dimensions (in) (W x H x D) | 28" x 34 7/8" x 29 5/8" |
Depth with Door Closed with Handle (in) | 24.6" |
Depth with Door Open (in) | 49.25" |
Product Dimensions (in) (W x H x D) | 23 3/4" x 33 5/8" x 24 5/8" |
Product Weight (lbs) | 80 lbs |
Shipping Weight with Carton (lbs) | 91 lbs |
Features | |
Hidden Count Down Timer | Yes |
Heated Dry Option | No |
3-Stage Filtration System | Yes |
ADA Compliant | No |
Detergent and Rinse-Aid Dispenser | Yes |
Drying System | Dynamic Dry™ |
End of Cycle Indicator | Beeper + END Indication on Display |
Hidden Water Heater | Yes |
Hybrid Condensing Drying System | Yes |
Inverter Direct Drive Motor | Yes |
LoDecibel™ Quiet Operation | 48 dBA |
Multi-Level (5) Water Direction | No |
Number of Options | 8 (Dual Zone, Half Load, Energy Saver, High Temp, Extra Dry, Delay Start, Control Lock, Night Dry) |
Number of Spray Arms | 3 (Top, Upper, Lower) |
Number of Wash Cycles | 9 (Auto, Heavy, Delicate, Normal, Turbo, Download Cycle, Machine Clean, Rinse, Express) |
Leak Detection | Yes |
QuadWash® | Yes |
Rinse-Aid Indicator | Yes |
Safety Float Switch (Leaks) | Yes |
SenseClean™ Wash System | Yes |
Soil (Turbidity) Sensor | Yes |
Time Remaining Indicator | No |
TrueSteam® | No |
Variable Spray Intensities | Yes |
Vario Wash | Yes |
Dynamic Heat Dry™ | No |
1-Hour Wash & Dry | No |
Limited Warranty | |
Control Board and Rack Parts | 2 Years |
Direct Drive Motor | 10 Years |
Labor | 1 Year |
Parts | 1 Year |
Stainless Steel Door Liner or Tub | 2 Years |
UPC | 048231341943 |
Power Ratings | |
CEE Tier | 1 |
ENERGY STAR® Qualified | Yes |
Energy Use (kWh/Year) | 258 kWh/Year |
Water Factor (WF) | 2.9 |
Racks and Baskets | |
3rd Rack (Fixed) | Yes |
BPA-Free Nylon Coated Racks and Tines | Yes |
Cup Rack | No |
Cutlery Baskets | Yes |
EasyRack™ Plus System | Yes |
Fold Down Tines | Yes (Half on Upper & Half (Normal) on Lower) |
Glide Rail | No |
Height Adjustable Middle Rack | Yes |
Height Adjustable Upper Rack | Yes |
Height-Adjustable 3rd Rack | No |
Rack Handle | Yes |
Stemware Holder | No |
Wheel Bearing | No |
Style and Design | |
All Available Colors | Black, PrintProof™ Black Stainless Steel, PrintProof™ Stainless Steel, White |
Control Panel Location | Front Control |
Electronic Controls | Fully Integrated Control Panel |
Fingerprint Resistant | Yes |
Handle | Pocket Handle |
LED Tub Light | No |
PrintProof™ Finish | Yes |
Tub Light | No |
Tub Material | NeveRust™ Stainless Steel |
Summary | |
Series | LG |
Dishwasher ThinQ® Smart Features | |
Monitor Cycle Time | No |
NFC Tag On | Yes |
Remote Control | No |
Remote Monitoring | No |
SmartDiagnosis™ | Yes |
SmartThinQ® | Yes |
wi-fi Enabled | No |
ThinQ UP™ | No |