LG | SKU:
LREL6325D
$539.55 off
6.3 cu ft. Smart Wi-Fi Enabled True Convection InstaView(R) Electric Range with Air Fry - (LREL6325D)
$1,199.00
$1,738.55
Unit price
/
Unavailable
Shipping calculated at checkout.
6.3 cu ft. Smart Wi-Fi Enabled True Convection InstaView(R) Electric Range with Air Fry - (LREL6325D) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
About Product
6.3 cu ft. Smart Wi-Fi Enabled True Convection InstaView(R) Electric Range with Air Fry
Air Fry Crispy Favorites to Feed a Crowd |
Make fries, wings, and more. There's no pre-heating, less oil, and no extra gadgets on the counter. |
Flexible 3-in-1 UltraHeat(TM) Element |
The 3-in-1 element goes from 12" to 9" with a turn, for the right size when you need it. |
Room for the Turkey and the Sides as Well |
Whether you're baking large batches of cookies or a 20-pound turkey and the sides for the holidays, this spacious 6.3 cu. ft. oven can fit it all. |
Brilliant Blue Interior |
An outstanding oven should meet your needs and look beautiful doing it. Our blue, porcelain-enamel interior provides a distinctive look while offering easy visibility inside the oven. |
Features
- ThinQ Offer: Get a free extra year limited warranty (up to $185 value) through 7/10/24. Terms apply
- 6.3 cu ft. Large Capacity
- InstaView(R) Window
- Built-In Air Fry with True Convection
- EasyClean(R) + Self Clean
- 3-in-1 Element
- ThinQ(R) Technology with ThinQ Care
APPEARANCE | |
All Available Colors | Black Stainless Steel |
Cooktop Finish | Ceramic Glass, Black Enamel Frame |
Knobs | Stainless Steel Appearance, Weighted |
Oven Door Feature | InstaView® & WideView™ Window |
COOKTOP | |
Element Size/Wattage - Center | 7" Single, 100W Warming Zone |
Element Size/Wattage - Left Front | 3200W (9") / 1400W (6") (UltraHeat™) |
Element Size/Wattage - Left Rear | 6" - 1,200W |
Element Size/Wattage - Right Front | 3000W (12") / 2200W (9") / 1100W (6") |
Element Size/Wattage - Right Rear | 6" - 1,200W |
No. of Burners | 5 |
Type | Radiant, Ceramic Glass |
CONTROLS | |
Kitchen Timer | Yes |
Oven Control Lock | Yes |
Sabbath Mode | Yes |
Timed Cook | Yes |
Dimensions/Clearances/Weight | |
Cabinet Width (in) | 30" |
Overall Depth (in) - including handle | 28.87" |
Overall Height (in) | 46.5" |
Overall Width (in) | 29.87" |
Shipping Dimensions (WxHxD) | 32 1/2" x 51" x 30 1/2" |
Shipping Weight (lbs) | 191 lbs |
Product Weight (lbs) | 168 lbs |
LOWER OVEN FEATURES | |
# of lights | 7 |
OVEN FEATURES | |
Bake Element | 3400W |
Broil element pass | 3 |
Convection Conversion Auto-Adjust | Yes |
Freestanding | Yes |
Hidden Bake Element | Yes |
Oven Cleaning Type | EasyClean® + Self Clean |
Oven Cooking System | True Convection |
Oven Light | Halogen |
Oven Modes | Bake, Broil, Air Fry, Proof, Easy&Self Clean, Convection Bake, Convection Roast Keep Warm & Warm, Frozen Meal, Slow Cook, Favorite |
Oven Type | Single Oven |
Self-Clean Oven Door Lock | Automatic |
POWER/RATINGS | |
Amp Rating at 208V | 46.6 |
Amp Rating at 240V | 53.8 |
KW Rating at 208V | 9.7 |
KW Rating at 240V | 12.9 |
Required Power Supply (amp) | 40a |
Cooking Appliance ThinQ® Smart Features | |
SmartDiagnosis™ | Yes |
ThinQ® Smart Technology | Yes |
ThinQ Care™ | Yes |
Wi-Fi Connectivity | Yes |
3rd Party Connected Compatibility | Amazon Alexa, Google Assistant |
VENTING SYSTEM | |
Vent Air Flow (CFM) | 5 |
WARRANTY/UPC | |
UPC | 048231341462 |