GE Profile(TM) Series ENERGY STAR(R) 22.1 Cu. Ft. Counter-Depth French-Door Refrigerator with Hands-Free AutoFill - (PYE22KMKES)
GE Profile(TM) Series ENERGY STAR(R) 22.1 Cu. Ft. Counter-Depth French-Door Refrigerator with Hands-Free AutoFill - (PYE22KMKES) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Counter-depth design | Offers a built-in look by fitting nearly flush with surrounding cabinetry |
Showcase LED lighting | Positioned throughout the interior and under fresh food doors to spotlight foods inside the refrigerator and in the freezer |
Quick Space shelf | Quickly slides out of the way to make room for tall items |
Second icemaker option | Always have extra ice on hand with an optional second icemaker in the freezer (IM5D kit sold separately) |
TwinChill? evaporators | Separate climates in the fresh food and freezer sections help keep foods fresh |
Drop-down tray | Allows for extra door storage when you need it and tucks away when you don?t |
Turbo Cool setting | Drops interior temperature to maintain freshness after frequent openings |
Full-width electronic temperature-controlled drawer with LED lights | 3 accurate settings deliver the optimal temperature for your favorite foods |
Hands-free Autofill | Lets you walk away while the dispenser automatically fills any container with filtered water |
Enhanced Shabbos Mode | The Shabbos Keeper connects to your refrigerator to automatically enable Shabbos compatible modes each week and before every holiday (Shabbos Keeper sold separately, visit www.zmantechnologies.com for details) |
APPEARANCE | Color Appearance | Fingerprint Resistant Slate |
Counter-Depth Design | Yes | |
Dispenser Color | Stainless Steel | |
Door Stops | Yes | |
Door Swing | Hinges on Left & Right | |
Exterior Design | Contoured Doors | |
Handle | Handle with Chrome accents | |
Handle Color | Stainless Steel | |
Handle Design | Designer Style | |
Hidden Door Hinge(s) | Yes | |
Textured Steel Case | Case Only - Dark Gray | |
CAPACITY | Freezer Capacity | 7.16 |
Fresh Food Capacity | 14.92cu ft | |
Total Capacity (cubic feet) | 22.1cu ft | |
FEATURES | Configuration | French Door |
Control Type | External Electronic Digital Temperature Display | |
Defrost Type | Frost Guard | |
Dispenser | Cubed Ice and Water Large Color-Matched |
|
Dispenser Features | Child Lock Door Alarm Hands-Free AutoFill LED Dispenser Light Water Filter Indicator Light |
|
Exterior Style | Counter-Depth | |
Filter Location | Left wall | |
Freezer Door Bins | 1 Total | |
Freezer Features | Interior Lighting - LED (2) Turbo Freeze |
|
Freezer Storage Baskets | 2 Full-Width | |
Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer 2 Adjustable Humidity 3 Total Electronic Temperature Control w/ LED Lighting |
|
Fresh Food Cabinet Shelves | 1 Quick Space Shelf 3 Spill Proof 4 Split Adjustable; 1 Full-Width 5 Total - Glass with Silver Trim |
|
Fresh Food Door Bins | 2 Adjustable 3 with Gallon Storage 6 Total |
|
Fresh Food Door Features | Dairy Compartment Drop Down Tray |
|
Fresh Food Features | Showcase LED Lighting 7 | |
Icemaker | Optional 2nd Icemaker (IM5D) in Freezer Space Saving Ice |
|
Leveling System | 2 Front Leveling Legs | |
OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately | |
Performance Features | Easily Removable Door Gaskets | |
Product Type | Bottom Freezer Refrigerator Counter Depth Refrigerator French-Door Refrigerator |
|
Sabbath Mode | Optional | |
Temperature Management Features | Turbo Cool setting | |
Temperature Management System | TwinChill? Evaporators | |
Water Filtration | Advanced Filtration System (RPWFE) Removes Pharmaceuticals Water Filter Indicator Light |
|
WiFi Connect | Optional (Requires part no. PBX23W00Y0) | |
FILTER | App Filter - Autofill | Yes |
App Filter - Capacity | Refer Large (20-24 cu. ft.) | |
App Filter - Dispenser | Yes | |
App Filter - Hot Water | No | |
App Filter - Icemaker | Yes | |
App Filter - Product Type | Refer French Door | |
App Filter - WiFi Connect | Optional | |
POWER / RATINGS | Volts/Hertz/Amps | 120v; 60Hz; 15A |
WARRANTY | Labor Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
Parts Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
|
Warranty Notes | See written warranty for full details | |
WEIGHTS & DIMENSIONS | Approximate Shipping Weight | 363 |
Back Air Clearances | 2in | |
Case Depth Without Door | 24.375in | |
Depth with Door Open 90? | 43.375in | |
Depth Without Handle | 29.75in | |
Height to Top of Case | 69in | |
Height to Top of Hinge | 69.875in | |
Net Weight | 333lb | |
Overall Depth | 31.25in | |
Overall Height | 69.875in | |
Overall Width | 35.75in | |
Side Air Clearances | 0.125in | |
Top Air Clearances | 1in | |
Width w/Door Open 90 Degrees Incl. Handle | 44.625in |
Delivery
Delivery
Professional delivery and installation is available for every product we sell. We would be happy to coordinate delivery and installation for you. See pricing in the shopping cart.
Warranty
Warranty
Includes 12 months warranty on parts and labor and an additional 6 months for parts.
Extended warranties are usually very inexpensive and can save you thousands in the future. Some can even cover extra costs that result, such as cost of food that spoils when your fridge dies. It's simple and inexpensive to purchase extended warranties and one of the smartest ways to protect your investment.
Appliances can be large, heavy and expensive. You probably don't have the special tools or expertise needed to fix them in a crisis. If you can spare a few thousand dollars without batting an eyelash for new appliances should they break tomorrow, don't buy a warranty. But if you're like most of us, protect yourself by purchasing inexpensive extended warranties when you buy a new product and save yourself big money in the long run.