LG | SKU:
LDTS5552S
$399.50 off
Top Control Smart Dishwasher with QuadWash(TM) - (LDTS5552S)
$799.00
$1,198.50
Unit price
/
Unavailable
Shipping calculated at checkout.
Top Control Smart Dishwasher with QuadWash(TM) - (LDTS5552S) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
About Product
Top Control Smart Dishwasher with QuadWash(TM)
Get a Spotless Clean the First Time |
LG's exclusive QuadWash(TM) technology gets dishes clean the first time. With four spray arms instead of just two, QuadWash(TM) uses Multi-Motion arms that rotate back and forth while spinning to power-clean dishes from multiple angles throughout the entire cycle. |
Clean, Sanitize, and Reduce Water Spots |
LG TrueSteam(R) uses the power of steam to combat food residue and reduces water spots by 60% 1 . National Sanitization Foundation Certified 2 . |
Step Up to the 3rd Rack |
The 3rd rack gives you more space to fit everything from long flatware to oversized cooking utensils including spatulas, spoons, tongs and more. |
Resists Smudges for an Effortless Shine |
PrintProof(TM) finish resists fingerprints and smudges to keep your kitchen looking its best. |
A Beautiful Table Starts with Dynamic Dry(TM) |
Dynamic Dry(TM) enhanced with TrueSteam(R) thoroughly dries dishware and removes water spots so you can confidently set the table right from your dishwasher. |
Get a Spotless Clean the First Time |
LG's own QuadWash(TM) technology power cleans with 4 multi-motion spray arms so dishes get clean the first time. |
Features
- ThinQ Offer: Get a free extra year limited warranty (up to $185 value) through 7/10/24. Terms apply
- QuadWash(TM)
- Dynamic Dry(TM) Enhanced with TrueSteam(R)
- PrintProof(TM) Stainless Steel
- 3rd Rack
- LoDecibel(TM) Operation (46 dB)
- LG ThinQ Technology
Capacity | |
Lower Rack Dish Height Limit | 12.5" |
Total Place Settings | 15 |
Upper Rack Dish Height Limit | 9" |
Certifications | |
NSF | Yes |
Dimensions/Clearances/Weight | |
Carton Dimensions (in) (W x H x D) | 28 1/32" x 34 7/8" x 29 5/8" |
Depth with Door Closed with Handle (in) | 24.6" |
Depth with Door Open (in) | 49.25" |
Product Dimensions (in) (W x H x D) | 23 3/4" x 33 5/8" x 24 5/8" |
Product Weight (lbs) | 83.7 lbs |
Shipping Weight with Carton (lbs) | 93.2 lbs |
Features | |
Hidden Count Down Timer | Yes |
Heated Dry Option | No |
3-Stage Filtration System | Yes |
ADA Compliant | No |
Detergent and Rinse-Aid Dispenser | Yes |
Drying System | Dynamic Dry™ |
End of Cycle Indicator | Beeper + END Indication on Display |
Hidden Water Heater | Yes |
Hybrid Condensing Drying System | Yes |
Inverter Direct Drive Motor | Yes |
LoDecibel™ Quiet Operation | 46 dBA |
Multi-Level (5) Water Direction | No |
Number of Options | 9 (Dual Zone, Half Load, Energy Saver, Steam, High Temp, Extra Dry, Delay Start, Control Lock, Night Dry) |
Number of Spray Arms | 3 (Top, Upper, Lower) |
Number of Wash Cycles | 10 (Auto, Heavy, Delicate, Refresh, Normal, Turbo, Download Cycle, Machine Clean, Rinse, Express) |
Leak Detection | Yes |
QuadWash® | Yes |
Rinse-Aid Indicator | Yes |
Safety Float Switch (Leaks) | Yes |
SenseClean™ Wash System | Yes |
Soil (Turbidity) Sensor | Yes |
Time Remaining Indicator | Yes |
TrueSteam® | Yes |
Variable Spray Intensities | Yes |
Vario Wash | Yes |
Dynamic Heat Dry™ | No |
1-Hour Wash & Dry | No |
Limited Warranty | |
Control Board and Rack Parts | 2 Years |
Direct Drive Motor | 10 Years |
Labor | 1 Year |
Parts | 1 Year |
Stainless Steel Door Liner or Tub | 2 Years |
UPC | 048231342346 |
Power Ratings | |
CEE Tier | 1 |
ENERGY STAR® Qualified | Yes |
Energy Use (kWh/Year) | 258 kWh/Year |
Water Factor (WF) | 2.9 |
Racks and Baskets | |
3rd Rack (Fixed) | No |
BPA-Free Nylon Coated Racks and Tines | Yes |
Cup Rack | Yes |
Cutlery Baskets | Yes |
EasyRack™ Plus System | Yes |
Fold Down Tines | Yes (Half Fold on Upper & Lower) |
Glide Rail | No |
Height Adjustable Middle Rack | Yes |
Height Adjustable Upper Rack | Yes |
Height-Adjustable 3rd Rack | No |
Rack Handle | Yes |
Stemware Holder | No |
Wheel Bearing | No |
Style and Design | |
All Available Colors | PrintProof™ Black Stainless Steel, PrintProof™ Stainless Steel |
Control Panel Location | Top Control |
Electronic Controls | Fully Integrated Control Panel |
Fingerprint Resistant | Yes |
Handle | Towel Bar Handle |
LED Tub Light | No |
PrintProof™ Finish | Yes |
Tub Light | No |
Tub Material | NeveRust™ Stainless Steel |
Summary | |
Series | LG |
Dishwasher ThinQ® Smart Features | |
Monitor Cycle Time | No |
ThinQ Care™ | Yes |
NFC Tag On | No |
Remote Control | No |
Remote Monitoring | Yes |
SmartDiagnosis™ | Yes |
SmartThinQ® | No |
ThinQ® Smart Technology | Yes |
wi-fi Enabled | Yes |
ThinQ UP™ | No |